Reserves - 2004/2005 Season
Reserves - 2004/2005 Season
In the 2004/2005 season the Reserves finished 10th in the Bristol Premier Combination Premier Division. Please see below for Fixtures, League Table and Player Stats for this season:
Competition Information
| Competition | Finishing Position |
| Bristol Premier Combination Premier Division | Finished 10th |
| Bristol Premier Combination Cup | Knocked out in the 1st Round |
| Gloucestershire FA Senior Amateur Cup | Reached the 2nd Round |
Season Overview
| Next Fixture | No Fixtures to Display! |
| Last Result | 07-May-2005 Drew 1 - 1 v Hambrook |
| Top Scorer | Craig Eddy (6 goals). |
| Most Appearances |
Ryan Earrey (18 appearances). |
Final League Table
| Pos | P | W | D | L | GD | PTS | |
| 1 | Hallen Res | 26 | 15 | 6 | 5 | 28 | 51 |
| 2 | Nicholas Wanderers | 26 | 14 | 6 | 6 | 17 | 45 |
| 3 | Bitton Res | 26 | 15 | 2 | 9 | 18 | 44 |
| 4 | Shaftesbury | 26 | 13 | 4 | 9 | 11 | 43 |
| 5 | RMC Wick | 26 | 13 | 4 | 9 | 9 | 43 |
| 6 | Longshore | 26 | 12 | 4 | 10 | 17 | 40 |
| 7 | Hartcliffe | 26 | 10 | 6 | 10 | -6 | 36 |
| 8 | Hanham Athletic | 26 | 10 | 5 | 11 | -1 | 35 |
| 9 | Hambrook | 26 | 9 | 6 | 11 | -6 | 33 |
| 10 | Highridge Res | 26 | 7 | 6 | 13 | -13 | 27 |
| 11 | Rangeworthy | 26 | 6 | 11 | 9 | -9 | 26 |
| 12 | Totterdown | 26 | 6 | 7 | 13 | -15 | 25 |
| 13 | Hillfields | 26 | 7 | 3 | 16 | -31 | 24 |
| 14 | St. Philips Marsh | 26 | 7 | 6 | 13 | -19 | 23 |
Reserves Fixtures & Results - 2004/2005 Season
| 11-09-04 | Hartcliffe | 4 - 2 | Highridge Res | League | Report |
| 18-09-04 | Highridge Res | 0 - 2 | Hartcliffe | Prem Combination Cup | Report |
| 25-09-04 | Hillfields | 3 - 2 | Highridge Res | League | Report |
| 09-10-04 | Hallen Res | 5 - 3 | Highridge Res | League | Report |
| 16-10-04 | Highridge Res | 4 - 1 | Hanham Athletic | League | Report |
| 23-10-04 | RMC Wick | 4 - 1 | Highridge Res | League | Report |
| 30-10-04 | Highridge Res | 0 - 2 | Bitton Res | League | Report |
| 06-11-04 | Shaftesbury | 5 - 1 | Highridge Res | Gloucs Senior Cup | Report |
| 13-11-04 | Highridge Res | 2 - 2 | St. Philips Marsh | League | Report |
| 20-11-04 | Rangeworthy | 1 - 3 | Highridge Res | League | Report |
| 04-12-04 | Hambrook | 5 - 2 | Highridge Res | League | Report |
| 11-12-04 | Highridge Res | 0 - 2 | Longshore | League | Report |
| 15-01-05 | Highridge Res | 3 - 3 | Hartcliffe | League | Report |
| 22-01-05 | Shaftesbury | 3 - 0 | Highridge Res | League | Report |
| 29-01-05 | Highridge Res | 0 - 0 | Hillfields | League | Report |
| 05-02-05 | Totterdown | 1 - 1 | Highridge Res | League | Report |
| 12-02-05 | Highridge Res | 0 - 2 | Hallen Res | League | Report |
| 19-02-05 | Hanham Athletic | 2 - 0 | Highridge Res | League | Report |
| 26-02-05 | Highridge Res | 2 - 0 | RMC Wick | League | Report |
| 05-03-05 | Bitton Res | 2 - 1 | Highridge Res | League | Report |
| 12-03-05 | Highridge Res | 1 - 1 | Nicholas Wanderers | League | Report |
| 19-03-05 | St. Philips Marsh | 2 - 1 | Highridge Res | League | Report |
| 26-03-05 | Highridge Res | 3 - 1 | Rangeworthy | League | Report |
| 02-04-05 | Highridge Res | 1 - 0 | Totterdown | League | Report |
| 05-04-05 | Nicholas Wanderers | 1 - 2 | Highridge Res | League | Report |
| 16-04-05 | Longshore | 1 - 3 | Highridge Res | League | Report |
| 23-04-05 | Highridge Res | 1 - 3 | Shaftesbury | League | Report |
| 07-05-05 | Highridge Res | 1 - 1 | Hambrook | League | Report |
Reserves Photos - 2004/2005 Season
No Photos Found
Reserves Players - 2004/2005 Season
| Player | Age | Position | Appearances | Goals |
| Matt Bennett | Mid | 1 | 0 | |
| Wesley Briggs | 4 | 1 | ||
| Paul Brimble | Def | 5 | 0 | |
| Dale Brine | Mid | 13 | 0 | |
| Greg Britton | 4 | 3 | ||
| Paul Bryant | Def | 3 | 0 | |
| Jason Cocking | 8 | 1 | ||
| Andrew Cogzell | 14 | 0 | ||
| Ashley Curry | 1 | 0 | ||
| Josh Dempsey | GK | 2 | 0 | |
| Stephen Dowling | Att | 6 | 4 | |
| Ryan Earrey | 18 | 2 | ||
| Ricky Earrey | 5 | 0 | ||
| Craig Eddy | Att | 12 | 6 | |
| Grant Farrell | Mid | 4 | 3 | |
| Ben Goddard | Def | 2 | 0 | |
| Lee Hancock | Mid | 16 | 2 | |
| Michael Harris | GK | 1 | 1 | |
| Michael Jenkins | Att | 1 | 1 | |
| Brad Joseph | 9 | 2 | ||
| James Leslie | Def | 6 | 0 | |
| Craig Liddell | Mid | 1 | 0 | |
| Sam Marks | 2 | 0 | ||
| Nicky May | Def | 10 | 0 | |
| Tyrone McNeeley | Att | 3 | 0 | |
| Ricky Messiah | 13 | 3 | ||
| Mark Nicholls | 2 | 0 | ||
| Tyson Nott | 6 | 0 | ||
| Anthony Peacock | 2 | 0 | ||
| Steve Phillips | Def | 2 | 0 | |
| Nicholas Pratten | Att | 2 | 1 | |
| Phil Preece | 1 | 1 | ||
| Lee Rendall | Mid | 4 | 3 | |
| David Sims | 13 | 0 | ||
| Nick Snow | Att | 1 | 1 | |
| Phil Sposito | 8 | 0 | ||
| Andy Sposito | Def | 12 | 0 | |
| Andy Talbot | Def | 16 | 0 | |
| Kevin Taylor | Att | 1 | 2 | |
| Ashley Tomes | 8 | 0 | ||
| Ben Trickey | Def | 17 | 0 | |
| Asa Viney | 3 | 1 | ||
| Tom Windows | Def | 2 | 0 |
Reserves Awards - 2004/2005 Season
No details currently held!