Information on how to sponsor the club or any of it's teams.
The 1st Team stats for the 2010/2011 season have been updated in full
1st Team through to GFA Senior Cup FInal following victory over Mendip United
1st Team through to GFA Semi-Final following victory at home to Old Sodbury
The Reserves drew 1-1 vs Brimsham Green in a game that should have been won.
Reserves go back to winning ways with victory at home to Seymour A
Welcome to the Highridge United Football Club Players' Homepage.
Below are the players who are representing the club during the 2011/2012 season and also details of the players who have represented the club in the recent past.
| Player | Age | Position | Appearances | Goals | Player Profile |
|---|---|---|---|---|---|
| Joe Reeves | Att | 37 | 25 | Profile | |
| Harry Hocking | Mid | 30 | 5 | Profile | |
| Ben Trickey | Def | 28 | 1 | Profile | |
| Jack Riddiford | Mid | 26 | 5 | Profile | |
| James O'Neill | Def | 22 | 4 | Profile | |
| Jay Lucas | Mid | 22 | 1 | Profile | |
| Nick Townley | Mid | 21 | 6 | Profile | |
| Darren Pool | Att | 20 | 4 | Profile | |
| Jeffrey Hazell | Def | 20 | 2 | Profile | |
| Shaun Bridges | Def | 19 | 1 | Profile |
| Player | Age | Position | Appearances | Goals | Player Profile |
|---|---|---|---|---|---|
| Joe Reeves | Att | 37 | 25 | Profile | |
| Adam Winstone | Att | 11 | 6 | Profile | |
| Nick Townley | Mid | 21 | 6 | Profile | |
| Daniel Elson | Att | 7 | 5 | Profile | |
| Richard Griffiths | Att | 8 | 5 | Profile | |
| Jack Riddiford | Mid | 26 | 5 | Profile | |
| Harry Hocking | Mid | 30 | 5 | Profile | |
| Kevin Taylor | Att | 4 | 4 | Profile | |
| Stephen Dowling | Att | 6 | 4 | Profile | |
| Ben Rickwood | Mid | 10 | 4 | Profile |
To get started, please use one of the below links to learn more about our current teams, the club's history or ways to support the club.