Match Report - Highridge vs Winterbourne Res - 27-Sep-2014
| Fixture | Home vs Winterbourne Res |
| Date | 27-Sep-2014 |
| Competition | Bristol Premier Combination Premier Division |
Match Details
Highridge 1st Team 3 - 0 Winterbourne Res
Team Line-Up
| Pos | Player | Goals | Assists |
| GK | Brendon Sheppard | ||
| Ricky Briggs | |||
| Ed Cockle | |||
| Harry Hocking | |||
| Michael Jenkins | |||
| Ashley Lawrence | |||
| Daniel Lock | |||
| Patrick McCarthy | |||
| Lee Nichols | 1 | ||
| John Nutland | |||
| Kevin Taylor | 1 | ||
| SUB | Dean Gingell | ||
| SUB | Nathan Rendall |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
| Pos | P | W | D | L | GD | PTS | |
| 1 | Mendip Utd | 5 | 5 | 0 | 0 | 22 | 15 |
| 2 | Long Green Res | 5 | 4 | 0 | 1 | 9 | 12 |
| 3 | Winterbourne Res | 5 | 4 | 0 | 1 | 7 | 12 |
| 4 | Lebeq | 4 | 3 | 0 | 1 | 2 | 9 |
| 5 | RMC Wick | 4 | 2 | 1 | 1 | 8 | 7 |
| 6 | Totterdown | 4 | 2 | 1 | 1 | 4 | 7 |
| 7 | Eden Grove | 5 | 2 | 1 | 2 | 2 | 7 |
| 8 | Highridge 1st Team | 4 | 1 | 1 | 2 | 0 | 4 |
| 9 | Olveston | 4 | 1 | 1 | 2 | -1 | 4 |
| 10 | Nicholas Wanderers | 5 | 1 | 1 | 3 | -8 | 4 |
| 11 | Shaftesbury | 5 | 0 | 3 | 2 | -5 | 3 |
| 12 | Cribbs FL Res | 4 | 1 | 0 | 3 | -7 | 3 |
| 13 | Old Sodbury | 4 | 1 | 0 | 3 | -10 | 3 |
| 14 | Hallen Res | 6 | 0 | 1 | 5 | -23 | 1 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
| 11-09-10 | Winterbourne Res | 9 - 1 | Highridge 1st Team | League | Report |
| 15-01-11 | Highridge 1st Team | 2 - 3 | Winterbourne Res | League | Report |
| 16-11-13 | Winterbourne Res | 3 - 1 | Highridge 1st Team | League | Report |
| 08-03-14 | Highridge 1st Team | - | Winterbourne Res | League |
Highridge 1st Team - 2014/2015 Season
Highridge 1st Team - 2014/2015 Season
Visit the 1st Team homepage for the 2014/2015 season using the above link:
Highridge 1st Team - 2014/2015 Season
Visit the 1st Team homepage for the 2014/2015 season using the above link:
Visit the 1st Team homepage for the 2014/2015 season using the above link:
